<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alistair Scott&#039;s PhotoZone</title>
	<atom:link href="http://www.alscotts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alscotts.com</link>
	<description>Practical photography</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No subject?</title>
		<link>http://www.alscotts.com/no-subject/</link>
		<comments>http://www.alscotts.com/no-subject/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 17:35:38 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[abstract]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Techniques and Styles]]></category>

		<guid isPermaLink="false">http://www.alscotts.com/?p=1116</guid>
		<description><![CDATA[Can you take a photograph without a subject? That’s the challenge I set the participants in the first session of my latest Through The Lens photo-class. Some of the participants looked at me as though I’ve gone off my head. Is he crazy or what? Others sat in silence. There were those who protested that [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p style="text-align: justify;">Can you take a photograph without a subject?</p>
<p style="text-align: justify;">That’s the challenge I set the participants in the first session of my latest <a href="http://www.alistairscott.com/tuition/through-the-lens/">Through The Lens photo-class</a>.</p>
<p style="text-align: justify;">Some of the participants looked at me as though I’ve gone off my head. Is he crazy or what? Others sat in silence. There were those who protested that it is impossible to take a photograph with no subject. Later in the week, after having thought about it, one participant wrote to me &#8230;<em> </em></p>
<p style="text-align: justify;"><em> </em></p>
<p style="text-align: justify;"><em>Because we live in a physical world and because our brains are programmed to seek out meaning, I do not  think it is possible to take a photo without a subject.</em></p>
<p style="text-align: justify;"><em> </em></p>
<p style="text-align: justify;"><em>Even if we take a photo of the blue sky, the blueness of the sky is still a subject that we can see and discuss and compare.</em></p>
<p style="text-align: justify;"><em>Even a photo taken with the lens cap on has a subject &#8230; darkness &#8230; which is a very interesting subject because darkness can be compared with light.</em></p>
<p style="text-align: justify;"><em>Anything we frame in our viewfinder is a subject.</em></p>
<p style="text-align: justify;">Is that right?</p>
<p style="text-align: justify;">Here&#8217;s an image that one of the participants produced as a result of my challenge.</p>
<p><br class="spacer_" /></p>
<div id="attachment_1119" class="wp-caption aligncenter" style="width: 810px"><a href="http://www.alscotts.com/wp-content/uploads/2010/09/abstract.jpg"><img class="size-full wp-image-1119 " title="Abstract" src="http://www.alscotts.com/wp-content/uploads/2010/09/abstract.jpg" alt="Abstract photographic image" width="800" height="600" /></a><p class="wp-caption-text">© Jose Bucheli</p></div>
<p><br class="spacer_" /></p>
<p>Does it have a subject?<br class="spacer_" /></p>
<p style="text-align: justify;">Some would say the colours &#8230; or the shapes &#8230; or the play of the light, which seems to be coming from one side &#8230; is the subject.</p>
<p style="text-align: justify;">Maybe. But let’s be frank about this – a debate about whether it is possible to take a photograph without a subject is pointless. It’s one of those arguments that can go on and on forever, going round and round and getting nowhere.</p>
<p style="text-align: justify;">So why did I set the exercise?</p>
<p style="text-align: justify;">I  did it to encourage the course participants to focus on the importance of subject in a photograph. I hoped that by approaching it from the other direction – deliberately trying to avoid a subject (which is not easy) – they will be encouraged to think about the content of future photographs.</p>
<p style="text-align: justify;">In another form of image creation – painting – the artist starts out with a blank canvas and builds up from nothing. This slow and painstaking process encourages the creator to think carefully about what he or she is painting &#8230; its importance &#8230; its placement in the image &#8230; how well-defined it is &#8230; and so on.</p>
<p style="text-align: justify;">By contrast, a photograph can be created in 1/100th of a second with a simple push of a button. It&#8217;s too easy. This encourages carelessness and, as a result, it is easy to overlook the importance of the subject. The human eye is very good at picking out a subject from its background. Cameras are not good at this and subjects can get lost. They can be in the wrong position or badly lit.</p>
<p style="text-align: justify;">A second objective of the exercise was to encourage the skill of &#8216;seeing&#8217;. The ability to ‘see’ rather than just ‘look’ is an essential skill in photography. I hope that, in taking on this challenge, my course  participants have been ‘seeing’ new things all around them.</p>
<p style="text-align: justify;">Jose Bucheli certainly has captured some unexpected beauty in her &#8216;subject-less&#8217;  photograph.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=20afddf1-c035-4c00-9028-a6dab6ab1f6f" alt="" /></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=No+subject%3F&amp;link=http://www.alscotts.com/no-subject/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACan%20you%20take%20a%20photograph%20without%20a%20subject%3F%0D%0A%0D%0AThat%E2%80%99s%20the%20challenge%20I%20set%20the%20participants%20in%20the%20first%20session%20of%20my%20latest%20Through%20The%20Lens%20photo-class.%0D%0A%0D%0ASome%20of%20the%20participants%20looked%20at%20me%20as%20though%20I%E2%80%99ve%20gone%20off%20my%20head.%20Is%20he%20crazy%20or%20what%3F%20Others%20sat%20in%20silence.%20There%20were%20tho&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=No+subject%3F&amp;link=http://www.alscotts.com/no-subject/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACan%20you%20take%20a%20photograph%20without%20a%20subject%3F%0D%0A%0D%0AThat%E2%80%99s%20the%20challenge%20I%20set%20the%20participants%20in%20the%20first%20session%20of%20my%20latest%20Through%20The%20Lens%20photo-class.%0D%0A%0D%0ASome%20of%20the%20participants%20looked%20at%20me%20as%20though%20I%E2%80%99ve%20gone%20off%20my%20head.%20Is%20he%20crazy%20or%20what%3F%20Others%20sat%20in%20silence.%20There%20were%20tho&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=No+subject%3F&amp;link=http://www.alscotts.com/no-subject/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACan%20you%20take%20a%20photograph%20without%20a%20subject%3F%0D%0A%0D%0AThat%E2%80%99s%20the%20challenge%20I%20set%20the%20participants%20in%20the%20first%20session%20of%20my%20latest%20Through%20The%20Lens%20photo-class.%0D%0A%0D%0ASome%20of%20the%20participants%20looked%20at%20me%20as%20though%20I%E2%80%99ve%20gone%20off%20my%20head.%20Is%20he%20crazy%20or%20what%3F%20Others%20sat%20in%20silence.%20There%20were%20tho&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=No+subject%3F&amp;link=http://www.alscotts.com/no-subject/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACan%20you%20take%20a%20photograph%20without%20a%20subject%3F%0D%0A%0D%0AThat%E2%80%99s%20the%20challenge%20I%20set%20the%20participants%20in%20the%20first%20session%20of%20my%20latest%20Through%20The%20Lens%20photo-class.%0D%0A%0D%0ASome%20of%20the%20participants%20looked%20at%20me%20as%20though%20I%E2%80%99ve%20gone%20off%20my%20head.%20Is%20he%20crazy%20or%20what%3F%20Others%20sat%20in%20silence.%20There%20were%20tho&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=No+subject%3F&amp;link=http://www.alscotts.com/no-subject/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACan%20you%20take%20a%20photograph%20without%20a%20subject%3F%0D%0A%0D%0AThat%E2%80%99s%20the%20challenge%20I%20set%20the%20participants%20in%20the%20first%20session%20of%20my%20latest%20Through%20The%20Lens%20photo-class.%0D%0A%0D%0ASome%20of%20the%20participants%20looked%20at%20me%20as%20though%20I%E2%80%99ve%20gone%20off%20my%20head.%20Is%20he%20crazy%20or%20what%3F%20Others%20sat%20in%20silence.%20There%20were%20tho&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=No+subject%3F&amp;link=http://www.alscotts.com/no-subject/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACan%20you%20take%20a%20photograph%20without%20a%20subject%3F%0D%0A%0D%0AThat%E2%80%99s%20the%20challenge%20I%20set%20the%20participants%20in%20the%20first%20session%20of%20my%20latest%20Through%20The%20Lens%20photo-class.%0D%0A%0D%0ASome%20of%20the%20participants%20looked%20at%20me%20as%20though%20I%E2%80%99ve%20gone%20off%20my%20head.%20Is%20he%20crazy%20or%20what%3F%20Others%20sat%20in%20silence.%20There%20were%20tho&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=No+subject%3F&amp;link=http://www.alscotts.com/no-subject/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACan%20you%20take%20a%20photograph%20without%20a%20subject%3F%0D%0A%0D%0AThat%E2%80%99s%20the%20challenge%20I%20set%20the%20participants%20in%20the%20first%20session%20of%20my%20latest%20Through%20The%20Lens%20photo-class.%0D%0A%0D%0ASome%20of%20the%20participants%20looked%20at%20me%20as%20though%20I%E2%80%99ve%20gone%20off%20my%20head.%20Is%20he%20crazy%20or%20what%3F%20Others%20sat%20in%20silence.%20There%20were%20tho&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=No%20subject%3F&amp;link=http://www.alscotts.com/no-subject/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACan%20you%20take%20a%20photograph%20without%20a%20subject%3F%0D%0A%0D%0AThat%E2%80%99s%20the%20challenge%20I%20set%20the%20participants%20in%20the%20first%20session%20of%20my%20latest%20Through%20The%20Lens%20photo-class.%0D%0A%0D%0ASome%20of%20the%20participants%20looked%20at%20me%20as%20though%20I%E2%80%99ve%20gone%20off%20my%20head.%20Is%20he%20crazy%20or%20what%3F%20Others%20sat%20in%20silence.%20There%20were%20tho&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=No+subject%3F&amp;link=http://www.alscotts.com/no-subject/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0ACan%20you%20take%20a%20photograph%20without%20a%20subject%3F%0D%0A%0D%0AThat%E2%80%99s%20the%20challenge%20I%20set%20the%20participants%20in%20the%20first%20session%20of%20my%20latest%20Through%20The%20Lens%20photo-class.%0D%0A%0D%0ASome%20of%20the%20participants%20looked%20at%20me%20as%20though%20I%E2%80%99ve%20gone%20off%20my%20head.%20Is%20he%20crazy%20or%20what%3F%20Others%20sat%20in%20silence.%20There%20were%20tho&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.alscotts.com/no-subject/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photo-frittering &#8211; 15 Ways to waste time with photography</title>
		<link>http://www.alscotts.com/wasting-time/</link>
		<comments>http://www.alscotts.com/wasting-time/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:30:02 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Equipment and Services]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.alscotts.com/?p=1068</guid>
		<description><![CDATA[Photography is a wonderful way to waste time. You can even spend money doing so. Here are some great time-frittering ideas, not all of them free:   1.  Develop a healthy obsession with dust on your sensor. Buy a special magnifying thingie to fit in place of your lens. Then you can spend hours gazing [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /> </p>
<p><br class="spacer_" /> </p>
<p><a href="http://www.alscotts.com/wp-content/uploads/2010/09/clockface1.jpg"><img class="alignleft  size-full wp-image-1094" title="clockface" src="http://www.alscotts.com/wp-content/uploads/2010/09/clockface1.jpg" alt="A clock face at ten past ten" width="166" height="250" /></a></p>
<p style="text-align: left;">Photography is a wonderful way to waste time. You can even spend money doing so. Here are some great time-frittering ideas, not all of them free:</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>1.  Develop a healthy obsession with dust on your sensor</strong>. Buy a special magnifying thingie to fit in place of your lens. Then you can spend hours gazing through it, trying to spot the specks. You never know, a few more motes may even fall into your camera while you’re peering through the magnifier.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>2.  Feed your dust obsession.</strong> Buy a changing bag that makes it look as if you’re handling radioactive waste every time you swap lenses. Don’t worry if your subject swims/runs/walks/flies/hops/crawls/slithers/drifts/blows or grows away whilst you are changing lenses. At least you haven’t got dust in your camera &#8230;</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>3.  &#8230; unless you forgot to vacuum-clean</strong> your lovely lens-changing bag after you last used it.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>4.  Is your camera a Nikon?</strong> Join a photographic forum to argue that it’s way, way better than a Canon. And don’t let those Canon idiots put you down. Keep arguing.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>5.  Is your camera a Canon?</strong> Join a photographic forum to argue that it’s way, way better than a Nikon. And don’t let those Nikon idiots put you down. Keep arguing.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>6.  Is your camera a Panasonic?</strong> A Sony? A Fuji? A Leica? Join a photographic forum to argue &#8230;</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>7.  Choose one of your photographs</strong> &#8230; you have taken some in between all that dust-busting and arguing, haven’t you? &#8230; any one will do. Add an eye-catching, judge-stunning border and enter it for a photographic competition. Be sure to put © <em>Your Name</em> somewhere at the bottom of the picture too (preferably in a fancy font). Artists always sign their work. And you never know when a judge is going to try to pinch it.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>8.  Better still, enter a <a href="http://www.alscotts.com/competitions/warning/" target="_blank">rights-grabbing photo competition</a></strong> where the organisers legally steal your work.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>9.  Buy the cheapest lenses</strong> you can find. After all, lenses are just lumps of glass, aren’t they? It’s the camera, with its logo, that’s important. <a href="http://www.amazon.com/Opteka-500mm-Telephoto-Mirror-Canon/dp/B000VC7EVU" target="_blank">Here’s a beauty</a>. Looks big and professional, too.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>10.  Join Flickr and leave breathless comments</strong> (<em>Wow! That is sooooooooo coooooooool! Amazing!!!!!!!!! Brilliant!</em>) on loads of indifferent photographs in the hope that people will respond to your photos in the same way.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>11.  Shoot one-handed</strong> to look cool, like the photogs in the adverts.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>12.  Use your camera’s dinky little built-in flash</strong> to take photographs of the action at rock concerts, football matches, athletic meets and other places. The flash won’t be powerful enough to light up the entire stadium but, what the hell, we’re into time-wasting here.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>13.  Hand your camera to others</strong>, to take photos of you posing in front of tourist attractions. Better still, hand your camera to a complete stranger and ask him/her to photograph you. This can also be equipment-wasting &#8211; when the stranger runs off still clutching it.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>14.  Shoot JPEG files. </strong>RAW is for wimps who can’t shoot a photo right first time and are afraid of making mistakes. Anyway, RAW files are huge and fill up your memory card.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>15.  Spend hours working with an image editing program</strong> to add some fancy painterly textures to your photographs – brush swirls, canvassy looks and all that stylish stuff. After all, painting’s classy, isn’t it? Photography’s just pushing a button. (You could even enter the resulting work of art for a competition – see Nos. 7. and 8.)</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;">There you go &#8230; a bunch of ideas for the weekends or long dark winter evenings.</p>
<p style="text-align: left;">Happy photo frittering!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e951475c-4f1b-4712-bcc8-85b9a301bfd4" alt="" /></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Photo-frittering+-+15+Ways+to+waste+time+with+photography&amp;link=http://www.alscotts.com/wasting-time/&amp;notes=%20%0D%0A%20%0D%0A%0D%0APhotography%20is%20a%20wonderful%20way%20to%20waste%20time.%20You%20can%20even%20spend%20money%20doing%20so.%20Here%20are%20some%20great%20time-frittering%20ideas%2C%20not%20all%20of%20them%20free%3A%0D%0A%C2%A0%0D%0A1.%C2%A0%20Develop%20a%20healthy%20obsession%20with%20dust%20on%20your%20sensor.%20Buy%20a%20special%20magnifying%20thingie%20to%20fit%20in%20place%20of%20your%20lens.%20Then%20you%20can%20spend%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Photo-frittering+-+15+Ways+to+waste+time+with+photography&amp;link=http://www.alscotts.com/wasting-time/&amp;notes=%20%0D%0A%20%0D%0A%0D%0APhotography%20is%20a%20wonderful%20way%20to%20waste%20time.%20You%20can%20even%20spend%20money%20doing%20so.%20Here%20are%20some%20great%20time-frittering%20ideas%2C%20not%20all%20of%20them%20free%3A%0D%0A%C2%A0%0D%0A1.%C2%A0%20Develop%20a%20healthy%20obsession%20with%20dust%20on%20your%20sensor.%20Buy%20a%20special%20magnifying%20thingie%20to%20fit%20in%20place%20of%20your%20lens.%20Then%20you%20can%20spend%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Photo-frittering+-+15+Ways+to+waste+time+with+photography&amp;link=http://www.alscotts.com/wasting-time/&amp;notes=%20%0D%0A%20%0D%0A%0D%0APhotography%20is%20a%20wonderful%20way%20to%20waste%20time.%20You%20can%20even%20spend%20money%20doing%20so.%20Here%20are%20some%20great%20time-frittering%20ideas%2C%20not%20all%20of%20them%20free%3A%0D%0A%C2%A0%0D%0A1.%C2%A0%20Develop%20a%20healthy%20obsession%20with%20dust%20on%20your%20sensor.%20Buy%20a%20special%20magnifying%20thingie%20to%20fit%20in%20place%20of%20your%20lens.%20Then%20you%20can%20spend%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Photo-frittering+-+15+Ways+to+waste+time+with+photography&amp;link=http://www.alscotts.com/wasting-time/&amp;notes=%20%0D%0A%20%0D%0A%0D%0APhotography%20is%20a%20wonderful%20way%20to%20waste%20time.%20You%20can%20even%20spend%20money%20doing%20so.%20Here%20are%20some%20great%20time-frittering%20ideas%2C%20not%20all%20of%20them%20free%3A%0D%0A%C2%A0%0D%0A1.%C2%A0%20Develop%20a%20healthy%20obsession%20with%20dust%20on%20your%20sensor.%20Buy%20a%20special%20magnifying%20thingie%20to%20fit%20in%20place%20of%20your%20lens.%20Then%20you%20can%20spend%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Photo-frittering+-+15+Ways+to+waste+time+with+photography&amp;link=http://www.alscotts.com/wasting-time/&amp;notes=%20%0D%0A%20%0D%0A%0D%0APhotography%20is%20a%20wonderful%20way%20to%20waste%20time.%20You%20can%20even%20spend%20money%20doing%20so.%20Here%20are%20some%20great%20time-frittering%20ideas%2C%20not%20all%20of%20them%20free%3A%0D%0A%C2%A0%0D%0A1.%C2%A0%20Develop%20a%20healthy%20obsession%20with%20dust%20on%20your%20sensor.%20Buy%20a%20special%20magnifying%20thingie%20to%20fit%20in%20place%20of%20your%20lens.%20Then%20you%20can%20spend%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Photo-frittering+-+15+Ways+to+waste+time+with+photography&amp;link=http://www.alscotts.com/wasting-time/&amp;notes=%20%0D%0A%20%0D%0A%0D%0APhotography%20is%20a%20wonderful%20way%20to%20waste%20time.%20You%20can%20even%20spend%20money%20doing%20so.%20Here%20are%20some%20great%20time-frittering%20ideas%2C%20not%20all%20of%20them%20free%3A%0D%0A%C2%A0%0D%0A1.%C2%A0%20Develop%20a%20healthy%20obsession%20with%20dust%20on%20your%20sensor.%20Buy%20a%20special%20magnifying%20thingie%20to%20fit%20in%20place%20of%20your%20lens.%20Then%20you%20can%20spend%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=Photo-frittering+-+15+Ways+to+waste+time+with+photography&amp;link=http://www.alscotts.com/wasting-time/&amp;notes=%20%0D%0A%20%0D%0A%0D%0APhotography%20is%20a%20wonderful%20way%20to%20waste%20time.%20You%20can%20even%20spend%20money%20doing%20so.%20Here%20are%20some%20great%20time-frittering%20ideas%2C%20not%20all%20of%20them%20free%3A%0D%0A%C2%A0%0D%0A1.%C2%A0%20Develop%20a%20healthy%20obsession%20with%20dust%20on%20your%20sensor.%20Buy%20a%20special%20magnifying%20thingie%20to%20fit%20in%20place%20of%20your%20lens.%20Then%20you%20can%20spend%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=photozone|R_39c1514da9526237c7d0cb47327c52ca&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-mail">
